Pathaan Fifth Day Advance Booking: Pathaan is performing well on the box office. Here is the advance booking of Pathan for 5th day.
Pathan Day 5 Advance Booking: Pathan has registered a ₹ 25.07 Cr advance booking for 5th day. In which 859436 tickets are sold out.
Pathaan Fifth Day Advance Booking Gross
Here is Pathan Day 5 Advance Booking Report:
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 242871121 | 802337 | 292 |
Telugu | 5477419 | 39597 | 152 |
Tamil | 2362172 | 17502 | 135 |
All India | 250710712 [25.07 Cr] | 859436 | – |
Pathaan Day Wise Advance Booking
- Day 1: ₹ 32.01 Cr [1081091 tickets]
- Day 2: ₹ 32.1 Cr [1058937 tickets]
- Day 3: ₹ 13.49 Cr [498972 tickets]
- Day 4: ₹ 19.92 Cr [667704 tickets]
- Day 5: ₹ 25.07 Cr [859436 tickets]
Pathaan (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 3.26 Cr | 33% | 1441 | 71 | 324 |
National Capital Region (NCR) | 3.82 Cr | 35% | 1685 | 123 | 483 |
Pune | 93.46 Lac | 27% | 543 | 25 | 85 |
Bengaluru | 1.91 Cr | 46% | 525 | 84 | 192 |
Hyderabad | 1.62 Cr | 48% | 538 | 99 | 199 |
Kolkata | 1.96 Cr | 48% | 551 | 142 | 154 |
Ahmedabad | 70.17 Lac | 18% | 769 | 15 | 102 |
Chennai | 44.28 Lac | 59% | 144 | 58 | 34 |
Surat | 34.7 Lac | 20% | 399 | 22 | 26 |
Jaipur | 51.85 Lac | 32% | 278 | 22 | 40 |
Chandigarh | 19.46 Lac | 22% | 203 | 5 | 24 |
Bhopal | 16.07 Lac | 21% | 151 | 21 | 3 |
Lucknow | 40.75 Lac | 23% | 312 | 11 | 38 |
Kanpur | 33.42 Lac | 56% | 93 | 25 | 34 |
Nagpur | 22.14 Lac | 20% | 159 | 1 | 21 |
Vadodara | 12.89 Lac | 9% | 371 | 0 | 5 |
Ludhiana | 13.4 Lac | 26% | 120 | 4 | 15 |
Agra | 15.5 Lac | 34% | 88 | 18 | 22 |
Nashik | 11.23 Lac | 31% | 59 | 1 | 16 |
Rajkot | 20.01 Lac | 37% | 70 | 4 | 32 |
Amritsar | 2.92 Lac | 12% | 83 | 0 | 3 |
Indore | 18.74 Lac | 24% | 185 | 16 | 25 |
Raipur | 8.94 Lac | 16% | 109 | 0 | 6 |
Bhubaneswar | 14.93 Lac | 33% | 92 | 2 | 34 |
Aurangabad | 11.46 Lac | 16% | 116 | 0 | 3 |
Ranchi | 12.98 Lac | 24% | 97 | 0 | 21 |
Guwahati | 30.02 Lac | 65% | 99 | 44 | 32 |
Gwalior | 2.7 Lac | 12% | 52 | 0 | 0 |
Jodhpur | 4.92 Lac | 18% | 49 | 0 | 4 |
Dehradun | 7.56 Lac | 16% | 100 | 0 | 11 |
Jalandhar | 6.01 Lac | 18% | 74 | 0 | 2 |
Kota | 8.66 Lac | 24% | 68 | 0 | 7 |
Gandhinagar | 1.8 Lac | 2% | 119 | 0 | 0 |
Bhavnagar | 1.42 Lac | 6% | 54 | 0 | 2 |
Jamnagar | 7.6 Lac | 25% | 53 | 4 | 2 |
Pathaan (Telugu) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 9.48 Lac | 28% | 57 | 5 | 10 |
Bengaluru | 1.95 Lac | 99% | 2 | 2 | 0 |
Vijayawada | 8.29 Lac | 29% | 45 | 5 | 5 |
Warangal | 1.87 Lac | 35% | 8 | 0 | 5 |
Guntur | 65.11 K | 15% | 13 | 0 | 0 |
Vizag- Visakhapatnam | 10.96 Lac | 28% | 56 | 5 | 5 |
Nizamabad | 10.1 K | 4% | 5 | 0 | 0 |
Kakinada | 1.34 Lac | 30% | 14 | 1 | 1 |
Nellore | 68.91 K | 22% | 6 | 0 | 0 |
Pathaan (Tamil) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 10.03 Lac | 25% | 97 | 5 | 8 |
Madurai | 93.55 K | 30% | 18 | 0 | 0 |
Coimbatore | 2.71 Lac | 37% | 25 | 3 | 3 |
Pondicherry | 37.59 K | 60% | 2 | 1 | 0 |
Salem | 53.15 K | 18% | 7 | 0 | 1 |
Vellore | 18.8 K | 20% | 5 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.