Black Panther Wakanda Forever First Day Advance Booking: Wakanda Forever is expected to perform well on First day of release. The film is being released on 11 November 2022. Here is the 1st day advance booking of Black Panther Wakanda Forever.
Black Panther 2 1st Day Advance Booking Report
Here is the advance booking report of Black Panther Wakanda Forever movie on 1st day:
Language | Format | Gross | Tickets Sold |
---|---|---|---|
English | 3D | 24514808 | 77204 |
English | IMAX 3D | 10149321 | 14704 |
English | 2D | 1262283 | 4591 |
Hindi | 3D | 7275770 | 28668 |
Hindi | 2D | 1033767 | 4867 |
Telugu | 3D | 1755649 | 12359 |
Telugu | 2D | 744430 | 6127 |
Tamil | 3D | 801237 | 4764 |
All India | – | 47537265 [4.75 Cr] | 153284 |
Black Panther Wakanda Forever (English, 3D) First Day Advance Booking in Main Regions
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 38.04 Lac [63.51 Lac] | 17% | 364 | 5 | 55 |
National Capital Region (NCR) | 33.74 Lac [53.28 Lac] | 17% | 301 | 6 | 51 |
Pune | 17.54 Lac [27.55 Lac] | 19% | 160 | 1 | 15 |
Bengaluru | 43.1 Lac [53.24 Lac] | 30% | 216 | 40 | 56 |
Hyderabad | 58.46 Lac [68.08 Lac] | 38% | 187 | 65 | 87 |
Kolkata | 12.36 Lac [18.65 Lac] | 15% | 132 | 0 | 8 |
Ahmedabad | 4.9 Lac [7.28 Lac] | 14% | 65 | 0 | 4 |
Chennai | 27.52 Lac [31.17 Lac] | 58% | 79 | 39 | 29 |
Kochi | 9.49 Lac [10.15 Lac] | 39% | 53 | 14 | 14 |
Black Panther Wakanda Forever (Hindi, 3D) First Day Advance Booking in Main Regions
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 6.9 Lac [15.26 Lac] | 10% | 191 | 0 | 11 |
National Capital Region (NCR) | 9.47 Lac [19.47 Lac] | 10% | 258 | 1 | 4 |
Pune | 2.36 Lac [6.02 Lac] | 8% | 76 | 0 | 0 |
Bengaluru | 37.28 K [55.61 K] | 24% | 4 | 0 | 1 |
Hyderabad | 77.62 K [1.75 Lac] | 9% | 18 | 0 | 2 |
Kolkata | 4.72 Lac [6.37 Lac] | 11% | 89 | 0 | 2 |
Ahmedabad | 2.27 Lac [4.66 Lac] | 8% | 99 | 0 | 11 |
Surat | 1.43 Lac [4.3 Lac] | 7% | 76 | 0 | 0 |
Jaipur | 2.09 Lac [5.94 Lac] | 9% | 74 | 0 | 0 |
Chandigarh | 85.99 K [1.8 Lac] | 8% | 34 | 0 | 0 |
Bhopal | 75.47 K [1.34 Lac] | 5% | 43 | 0 | 0 |
Lucknow | 1.56 Lac [5.23 Lac] | 8% | 82 | 0 | 2 |
Kanpur | 1.27 Lac [1.93 Lac] | 9% | 24 | 0 | 1 |
Nagpur | 1.21 Lac [2.13 Lac] | 4% | 39 | 0 | 1 |
Vadodara | 97.27 K [2.74 Lac] | 5% | 89 | 0 | 0 |
Ludhiana | 75.71 K [1.8 Lac] | 11% | 27 | 1 | 1 |
Agra | 33.4 K [65.45 K] | 7% | 19 | 0 | 2 |
Nashik | 67.12 K [1.09 Lac] | 6% | 21 | 0 | 0 |
Varanasi | 1.09 Lac [2.16 Lac] | 16% | 16 | 0 | 0 |
Rajkot | 34.58 K [55.69 K] | 9% | 9 | 0 | 0 |
Jabalpur | 61.31 K [96.41 K] | 10% | 15 | 0 | 0 |
Jamshedpur | 1.14 Lac [1.19 Lac] | 20% | 9 | 1 | 0 |
Prayagraj | 58.09 K [70.54 K] | 25% | 5 | 1 | 0 |
Amritsar | 33.93 K [1.15 Lac] | 9% | 29 | 0 | 1 |
Indore | 76.84 K [2.73 Lac] | 8% | 34 | 0 | 1 |
Raipur | 95.84 K [2.69 Lac] | 10% | 38 | 0 | 0 |
Bhubaneswar | 3.99 Lac [5.05 Lac] | 34% | 22 | 2 | 4 |
Aurangabad | 98 K [1.67 Lac] | 7% | 30 | 0 | 0 |
Solapur | 32.52 K [44.52 K] | 7% | 10 | 0 | 0 |
Ranchi | 1.58 Lac [2.85 Lac] | 19% | 19 | 0 | 2 |
Guwahati | 54.03 K [95.64 K] | 17% | 7 | 0 | 0 |
Gwalior | 40 K [95.99 K] | 9% | 17 | 0 | 0 |
Jodhpur | 24.81 K [50.73 K] | 5% | 13 | 0 | 0 |
Dehradun | 37.63 K [51.68 K] | 14% | 7 | 0 | 0 |
Jalandhar | 40.31 K [1.29 Lac] | 13% | 14 | 0 | 0 |
Kota | 1.25 Lac [1.82 Lac] | 12% | 22 | 0 | 0 |
Patna | 2.82 Lac [4.03 Lac] | 35% | 13 | 2 | 5 |
Gandhinagar | 21.96 K [57.53 K] | 5% | 20 | 0 | 0 |
Bhavnagar | 17.98 K [21.69 K] | 1% | 16 | 0 | 0 |
Jamnagar | 28.39 K [87.88 K] | 7% | 15 | 0 | 0 |
Black Panther Wakanda Forever (Telugu, 3D) First Day Advance Booking in Main Regions
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.38 Lac [2.67 Lac] | 10% | 29 | 0 | 5 |
Bengaluru | 29.43 K [31.47 K] | 10% | 5 | 0 | 1 |
Vijayawada | 89.19 K [1.25 Lac] | 9% | 29 | 1 | 6 |
Warangal | 9.9 K [16.5 K] | 10% | 3 | 0 | 0 |
Guntur | 6.88 K [7.56 K] | 6% | 6 | 0 | 0 |
Vizag- Visakhapatnam | 4.37 Lac [5.4 Lac] | 18% | 49 | 0 | 14 |
Karimnagar | 25.05 K [30.52 K] | 10% | 4 | 0 | 0 |
Mahbubnagar | 2.5 K [2.5 K] | 6% | 2 | 0 | 0 |
Kakinada | 73.32 K [77.6 K] | 24% | 9 | 0 | 0 |
Rajahmundry | 72.01 K [1.26 Lac] | 18% | 13 | 0 | 4 |
Nellore | 10.81 K [11.73 K] | 8% | 2 | 0 | 0 |
Tirupati | 2.38 Lac [2.92 Lac] | 31% | 14 | 0 | 2 |
Black Panther Wakanda Forever (Tamil, 3D) First Day Advance Booking in Main Regions
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 2.64 Lac [4.52 Lac] | 14% | 59 | 2 | 13 |
Bengaluru | 897 [1.04 K] | 0% | 5 | 0 | 0 |
Madurai | 1.61 Lac [2.56 Lac] | 11% | 34 | 0 | 1 |
Coimbatore | 1.28 Lac [1.65 Lac] | 21% | 12 | 2 | 4 |
Pondicherry | 45.78 K [85.09 K] | 29% | 6 | 0 | 0 |
Salem | 59.55 K [80.1 K] | 10% | 8 | 0 | 0 |
Vellore | 11.08 K [23.01 K] | 25% | 3 | 0 | 3 |
Dindigul | 22.65 K [69.45 K] | 19% | 8 | 0 | 0 |
Trichy | 1.08 Lac [1.89 Lac] | 19% | 14 | 0 | 5 |
About Black Panther: Wakanda Forever
Black Panther: Wakanda Forever is an American superhero movie based on Marvel Comic’s character Black Panther. The film is directed by Ryan Coogler and produced by Marvel Studios. Black Panther 2 is distributed by Walt Disney Studios Motion Pictures. The film is scheduled to be released on 11 November 2022 worldwide.
Black Panther Wakanda Forever is starring Letitia Wright, Lupita Nyong’o, Danai Gurira, Winston Duke, Dominique Thorne, Florence Kasumba, Michaela Coel, Tenoch Huerta, Martin Freeman, Angela Bassett.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.