Drishyam 2 Day 26 Box Office Collection and Occupancy: Ajay Devgn starrer Drishyam 2 is performing well at the Indian box office. The film made ₹ 1.61 Cr box office collection on its 4th Monday. Drishyam 2 earned ₹ 249.4 Cr India gross box office collection till now. Today we will see the box office collection of Drishyam 2 on 26th day of release.
Drishyam 2 26th Day Collection: Drishaym 2 may be earn ₹ 1.50 Cr India net box office collection on twenty-sixth day. The film passed half of 4th week and performing still well at the box office.
Drishyam 2 All Day Box Office Collection
Here is Drishyam 2 India net box office collection and day by day changes in collection:
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 15.38 Cr | – |
Day 2 [1st Saturday] | ₹ 21.59 Cr | 40.38% |
Day 3 [1st Sunday] | ₹ 27.17 Cr | 25.85% |
Day 4 [1st Monday] | ₹ 11.87 Cr | -56.31% |
Day 5 [1st Tuesday] | ₹ 10.48 Cr | -11.71% |
Day 6 [1st Wednesday] | ₹ 9.55 Cr | -8.87% |
Day 7 [1st Thursday] | ₹ 8.62 Cr | -9.74% |
Week 1 Collection | ₹ 104.66 Cr | – |
Day 8 [2nd Friday] | ₹ 7.87 Cr | -8.70% |
Day 9 [2nd Saturday] | ₹ 14.05 Cr | 78.53% |
Day 10 [2nd Sunday] | ₹ 17.32 Cr | 23.27% |
Day 11 [2nd Monday] | ₹ 5.44 Cr | -68.59% |
Day 12 [2nd Tuesday] | ₹ 5.15 Cr | -5.33% |
Day 13 [2nd Wednesday] | ₹ 4.68 Cr | -9.13% |
Day 14 [2nd Thursday] | ₹ 4.31 Cr | -7.91% |
Week 2 Collection | ₹ 58.82 Cr | -43.80% |
Day 15 [3rd Friday] | ₹ 4.45 Cr | 3.25% |
Day 16 [3rd Saturday] | ₹ 8.45 Cr | 89.89% |
Day 17 [3rd Sunday] | ₹ 10.39 Cr | 22.96% |
Day 18 [3rd Monday] | ₹ 3.05 Cr | -70.64% |
Day 19 [3rd Tuesday] | ₹ 2.53 Cr | -17.05% |
Day 20 [3rd Wednesday] | ₹ 2.11 Cr | -16.60% |
Day 21 [3rd Thursday] | ₹ 1.84 Cr | -12.80% |
Week 3 Collection | ₹ 32.82 Cr | -44.20% |
Day 22 [4th Friday] | ₹ 2.62 Cr | 42.39% |
Day 23 [4th Saturday] | ₹ 4.67 Cr | 78.24% |
Day 24 [4th Sunday] | ₹ 6.16 Cr | 31.91% |
Day 25 [4th Monday] | ₹ 1.61 Cr | -73.86% |
Day 26 [4th Tuesday] | ₹ 1.50 Cr * may earn | – |
Total | ₹ 212.86 Cr | – |
Drishyam 2 Day 26 Box Office Collection
- Drishyam 2 Day 26 India Net Collection: ₹ Cr
- Drishaym 2 Day 26 India Gross Collection: ₹ Cr
- Drishaym 2 Day 26 Overseas Collection: ₹ Cr
- Drishaym 2 Day 26 Worldwide Collection: ₹ Cr
Drishyam 2 Day 26 Occupancy in Theatres
- Morning Shows: 6.29%
- Afternoon Shows: 8.04%
- Evening Shows: 9.18%
- Night Shows: 9.94%
About Drishyam 2 (Hindi)
Drishyam 2 is an official Hindi remake of Malayalam movie ‘Drishyam 2’. The film is directed by Abhishek Pathak and produced by T-Series and Panorama Studios. Drishyam 2 (Hindi) is released on 18 November 2022 worldwide. Drishyam 2 starring Ajay Devgn, Akshaye Khanna, Shreya Saran, Tabu and Ishita Dutta in a key roles.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.