Pathaan Day 3 Box Office Collection: Pathaan is performing well at the box office. The film earned ₹ 127.5 Cr box office collection in two days. Let’s check today, the box office collection and occupancy of Pathan on 3rd day.
Pathan Day 3 Collection: Pathan made a ₹ 34.41 Cr net box office collection on 3rd day of release. The film registered a ₹ 13.49 Cr (498972 tickets) advance booking for 3rd day (Friday).
Pathaan All Day Box Office Collection
Here is the Pathan Day 3 Box Office Collection (India Net Collection):
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Total | ₹ 166.75 Cr | – |
- Pathaan 3 Days India Net Collection: ₹ 166.75 Cr
- Pathaan 3 Days India Gross Collection: ₹ 197.02 Cr
- Pathaan 3 Days Overseas Collection: ₹ 67.57 Cr
- Pathaan 3 Days Worldwide Collection: ₹ 264.59 Cr
Pathaan (Hindi) Day 3 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 3rd day:
- Morning Shows: 14.46%
- Afternoon Shows: 19.33%
- Evening Shows: 34.22%
- Night Shows: 43.62%
Pathaan Day 3 Hindi (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 25.00% | 13% | 12% | 28% | 47% | 1407 |
National Capital Region (NCR) | 30.00% | 12% | 19% | 42% | 47% | 1653 |
Pune | 19.00% | 14% | 11% | 20% | 31% | 541 |
Bengaluru | 53.50% | 28% | 42% | 65% | 79% | 497 |
Hyderabad | 39.50% | 24% | 28% | 47% | 59% | 522 |
Kolkata | 43.50% | 24% | 40% | 62% | 48% | 521 |
Ahmedabad | 11.25% | 7% | 6% | 9% | 23% | 738 |
Chennai | 39.50% | 18% | 31% | 53% | 56% | 121 |
Surat | 12.25% | 8% | 9% | 11% | 21% | 395 |
Jaipur | 25.25% | 13% | 26% | 27% | 35% | 270 |
Chandigarh | 18.75% | 9% | 14% | 23% | 29% | 199 |
Bhopal | 29.50% | 14% | 27% | 37% | 40% | 145 |
Lucknow | 21.75% | 9% | 17% | 32% | 29% | 301 |
Pathaan (Telugu) Day 3 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 3rd day:
- Morning Shows: 29.71%
- Afternoon Shows: 26.53%
- Evening Shows: 30.75%
- Night Shows: 38.39%
Pathaan Day 3 Telugu (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 39.25% | 38% | 29% | 44% | 46% | 55 |
Bengaluru | 100.00% | % | % | % | 100% | 2 |
Vijayawada | 30.50% | 35% | 21% | 24% | 42% | 40 |
Warangal | 50.75% | 44% | 49% | 55% | 55% | 8 |
Guntur | 13.25% | 9% | 12% | 15% | 17% | 14 |
Vizag- Visakhapatnam | 32.75% | 30% | 34% | 34% | 33% | 44 |
Nizamabad | 14.75% | 16% | 16% | 11% | 16% | 5 |
Kakinada | 17.75% | 5% | 24% | 21% | 21% | 15 |
Nellore | 16.00% | 1% | 10% | % | 37% | 6 |
Pathaan (Tamil) Day 3 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 3rd day:
- Morning Shows: 19.00%
- Afternoon Shows: 23.70%
- Evening Shows: 21.70%
- Night Shows: 24.89%
Pathaan Day 3 Tamil (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.00% | 20% | 18% | 20% | 22% | 67 |
Madurai | 36.00% | % | 36% | % | 0% | 9 |
Coimbatore | 40.33% | % | 27% | 48% | 46% | 14 |
Pondicherry | 54.00% | % | 54% | % | 0% | 1 |
Salem | 8.50% | 13% | 7% | 7% | 7% | 7 |
Vellore | 15.33% | % | 14% | 22% | 10% | 5 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.