Pathaan Fourth Day Advance Booking: Pathaan is performing well at the box office. The film earned good box office collection at first weekend of release. Here is the advance booking of Pathan on day 4.
Pathan Day 4 Advance Booking: Pathaan film has registered a ₹ 6.38 Cr advance booking till now for 4th day of release. For fourth day (Saturday), total 439570 tickets are sold out of the movie Pathan. Here is the detailed and language wise Pathan third day advance booking report.
Pathaan Fourth Day Advance Booking Gross
Here is Pathan 4th day gross advance booking report of Hindi, Telugu and Tamil versions of movie:
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 129408934 | 439152 | 287 |
Telugu | 3999175 | 27216 | 158 |
Tamil | 1248960 | 10037 | 136 |
All India | 134657069 [13.47 Cr] | 476405 | – |
Pathaan Day Wise Advance Booking
- Day 1: ₹ 32.01 Cr [1081091 tickets]
- Day 2: ₹ 32.1 Cr [1058937 tickets]
- Day 3: ₹ 13.49 Cr [498972 tickets]
- Day 4: ₹ 13.47 Cr [476405 tickets]*running
Pathaan (Hindi) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.59 Cr | 17% | 1391 | 12 | 68 |
National Capital Region (NCR) | 1.8 Cr | 19% | 1639 | 38 | 118 |
Pune | 55.87 Lac | 16% | 542 | 8 | 22 |
Bengaluru | 1.35 Cr | 34% | 495 | 42 | 107 |
Hyderabad | 1.32 Cr | 40% | 514 | 61 | 151 |
Kolkata | 1.02 Cr | 28% | 531 | 48 | 70 |
Ahmedabad | 30.26 Lac | 7% | 742 | 3 | 12 |
Chennai | 32.13 Lac | 47% | 128 | 22 | 40 |
Surat | 15.59 Lac | 10% | 384 | 16 | 7 |
Jaipur | 19.59 Lac | 12% | 270 | 3 | 13 |
Chandigarh | 10.87 Lac | 13% | 197 | 2 | 5 |
Bhopal | 10.36 Lac | 14% | 147 | 16 | 3 |
Lucknow | 15.71 Lac | 9% | 300 | 1 | 8 |
Kanpur | 14.24 Lac | 26% | 90 | 6 | 7 |
Nagpur | 7.64 Lac | 8% | 155 | 0 | 0 |
Vadodara | 5.75 Lac | 4% | 359 | 0 | 0 |
Ludhiana | 3.49 Lac | 6% | 116 | 0 | 0 |
Agra | 6.5 Lac | 16% | 82 | 5 | 8 |
Nashik | 6.86 Lac | 20% | 62 | 2 | 3 |
Rajkot | 5.61 Lac | 10% | 66 | 0 | 4 |
Amritsar | 1.03 Lac | 3% | 82 | 0 | 0 |
Indore | 9.76 Lac | 15% | 151 | 11 | 2 |
Raipur | 6.03 Lac | 11% | 107 | 1 | 4 |
Bhubaneswar | 6.59 Lac | 14% | 89 | 0 | 3 |
Aurangabad | 5.81 Lac | 7% | 112 | 0 | 0 |
Ranchi | 5.72 Lac | 11% | 93 | 0 | 3 |
Guwahati | 9.75 Lac | 21% | 96 | 0 | 13 |
Gwalior | 98.64 K | 5% | 50 | 0 | 0 |
Jodhpur | 1.39 Lac | 6% | 48 | 0 | 0 |
Dehradun | 3.6 Lac | 8% | 82 | 0 | 1 |
Jalandhar | 1.73 Lac | 6% | 74 | 0 | 0 |
Kota | 2.83 Lac | 7% | 66 | 0 | 0 |
Gandhinagar | 97.15 K | 1% | 117 | 0 | 0 |
Bhavnagar | 54.31 K | 2% | 54 | 0 | 2 |
Jamnagar | 5.06 Lac | 12% | 55 | 4 | 0 |
Pathaan (Telugu) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 7.72 Lac | 18% | 49 | 5 | 4 |
Bengaluru | 1.89 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 3.52 Lac | 20% | 41 | 5 | 0 |
Warangal | 1.88 Lac | 36% | 8 | 0 | 5 |
Guntur | 27.71 K | 7% | 13 | 0 | 0 |
Vizag- Visakhapatnam | 8.79 Lac | 21% | 43 | 5 | 0 |
Nizamabad | 55.65 K | 14% | 5 | 0 | 0 |
Kakinada | 1.06 Lac | 20% | 14 | 0 | 1 |
Nellore | 10.86 K | 5% | 6 | 0 | 0 |
Pathaan (Tamil) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 5.75 Lac | 19% | 60 | 2 | 3 |
Madurai | 25.88 K | 13% | 18 | 0 | 0 |
Coimbatore | 1.15 Lac | 22% | 20 | 0 | 1 |
Pondicherry | 17.68 K | 51% | 1 | 0 | 1 |
Salem | 35.02 K | 12% | 7 | 0 | 0 |
Vellore | 11.69 K | 13% | 6 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.