Pathaan Fourth Day Advance Booking: Shahrukh Khan, John Abraham, Deepika Padukon starrer Pathaan is performing well on the box office. Here is Pathan day 4 advance booking report.
Pathan Day 3 Advance Booking: Pathaan film has registered a ₹ 11.67 Cr advance booking till now for third day of release. For third day (Friday), total 439570 tickets are sold out of the movie Pathan. Here is the detailed and language wise Pathan third day advance booking report.
Pathaan Third Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 111526836 | 402506 | 282 |
Telugu | 4048381 | 27800 | 157 |
Tamil | 1092956 | 9264 | 130 |
All India | 116668173 [11.67 Cr] | 439570 | – |
Pathaan Day Wise Advance Booking
- Day 1: ₹ 32.01 Cr [1081091 tickets]
- Day 2: ₹ 32.1 Cr [1058937 tickets]
- Day 3: ₹ 11.67 Cr [439570 tickets]*running
Pathaan (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.36 Cr | 14% | 1404 | 7 | 49 |
National Capital Region (NCR) | 1.55 Cr | 16% | 1655 | 38 | 97 |
Pune | 41.49 Lac | 12% | 541 | 9 | 12 |
Bengaluru | 1.15 Cr | 36% | 496 | 60 | 118 |
Hyderabad | 1.13 Cr | 35% | 505 | 45 | 132 |
Kolkata | 92.57 Lac | 26% | 520 | 52 | 54 |
Ahmedabad | 21.84 Lac | 5% | 739 | 3 | 1 |
Chennai | 23.96 Lac | 37% | 121 | 13 | 28 |
Surat | 8.98 Lac | 5% | 346 | 4 | 0 |
Jaipur | 20.71 Lac | 12% | 265 | 3 | 12 |
Chandigarh | 8.64 Lac | 11% | 193 | 0 | 5 |
Bhopal | 10.27 Lac | 15% | 146 | 17 | 2 |
Lucknow | 16.93 Lac | 9% | 300 | 6 | 3 |
Kanpur | 13.7 Lac | 26% | 91 | 9 | 10 |
Nagpur | 6.76 Lac | 6% | 156 | 0 | 0 |
Vadodara | 4.99 Lac | 3% | 360 | 0 | 0 |
Ludhiana | 2.82 Lac | 5% | 116 | 0 | 0 |
Agra | 8.13 Lac | 19% | 82 | 12 | 3 |
Nashik | 6.76 Lac | 20% | 62 | 2 | 2 |
Rajkot | 3.63 Lac | 6% | 73 | 0 | 2 |
Amritsar | 1.18 Lac | 4% | 79 | 0 | 0 |
Indore | 9.74 Lac | 15% | 163 | 13 | 5 |
Raipur | 4.86 Lac | 11% | 96 | 0 | 4 |
Bhubaneswar | 3.8 Lac | 9% | 88 | 0 | 1 |
Aurangabad | 8.13 Lac | 11% | 112 | 0 | 0 |
Ranchi | 4.99 Lac | 10% | 91 | 0 | 1 |
Guwahati | 12.24 Lac | 28% | 96 | 0 | 28 |
Gwalior | 1.12 Lac | 5% | 50 | 0 | 0 |
Jodhpur | 2.19 Lac | 10% | 48 | 0 | 0 |
Dehradun | 3.92 Lac | 8% | 100 | 0 | 1 |
Jalandhar | 1.25 Lac | 4% | 74 | 0 | 0 |
Kota | 8.34 K | 9% | 66 | 0 | 1 |
Gandhinagar | 77.96 K | 1% | 117 | 0 | 0 |
Bhavnagar | 48.21 K | 3% | 40 | 0 | 2 |
Jamnagar | 5.59 Lac | 14% | 55 | 4 | 0 |
Pathaan (Telugu) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 7.55 Lac | 21% | 55 | 5 | 8 |
Bengaluru | 1.91 Lac | 97% | 2 | 2 | 0 |
Vijayawada | 3.7 Lac | 22% | 40 | 5 | 0 |
Warangal | 1.9 Lac | 36% | 8 | 0 | 5 |
Guntur | 27.99 K | 7% | 13 | 0 | 0 |
Vizag- Visakhapatnam | 8.87 Lac | 19% | 44 | 5 | 0 |
Nizamabad | 54.9 K | 14% | 5 | 0 | 0 |
Kakinada | 1.2 Lac | 20% | 14 | 0 | 0 |
Nellore | 16.05 K | 6% | 6 | 0 | 0 |
Pathaan (Tamil) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 5.9 Lac | 18% | 65 | 2 | 2 |
Madurai | 7.6 K | 13% | 9 | 0 | 0 |
Coimbatore | 44.68 K | 13% | 13 | 0 | 0 |
Pondicherry | 6 K | 20% | 1 | 0 | 0 |
Salem | 23.57 K | 8% | 7 | 0 | 0 |
Vellore | 10.82 K | 13% | 4 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We are not taking responsibility for the authenticity of these data.